Most Recent Panguitch Homes For Sale
| View All Panguitch Homes For Sale | ||
|
3066 Ut 12 #3066E, Panguitch, UT 84759 | $2,000,000 |
|
259 E Center St, Panguitch, UT 84759 | $229,900 |
|
239 E Center St, Panguitch, UT 84759 | $229,900 4 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Hart West Financial Inc. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $824 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings